
| Rank |
Name |
Level |
Class |
Level |
Tradeskill Class |
|---|
| Veteran | Agadabar | 32 | Conjuror | 1 | Unskilled |
| Recruit | Alexxandria | 39 | Warden | 1 | Unskilled |
| Recruit | Ashasha | 73 | Assassin | 12 | Outfitter |
| Alt | Avlin | 90 | Fury | 90 | Provisioner |
| Member | Banteeg | 78 | Fury | 40 | Woodworker |
| Veteran | Barguul | 55 | Necromancer | 14 | Scholar |
| Alt | Beezie | 78 | Berserker | 80 | Alchemist |
| Veteran | Bellevenus | 90 | Inquisitor | 23 | Alchemist |
| Recruit | Blackarrow | 22 | Ranger | 90 | Woodworker |
| Recruit | Bleery | 23 | Inquisitor | 1 | Unskilled |
| Veteran | Bungabunga | 70 | Guardian | 45 | Weaponsmith |
| Veteran | Centar | 90 | Fury | 67 | Provisioner |
| Alt | Centara | 55 | Fury | 90 | Carpenter |
| Veteran | Centarie | 87 | Dirge | 5 | Artisan |
| Raid Leaders | Cheers | 90 | Ranger | 90 | Jeweler |
| Alt | Cheersssx | 60 | Ranger | 7 | Artisan |
| Alt | Chrysalia | 69 | Illusionist | 50 | Tailor |
| Veteran | Chugit | 90 | Berserker | 63 | Tailor |
| Alt | Chystal | 90 | Dirge | 35 | Tailor |
| Veteran | Crashx | 67 | Guardian | 20 | Provisioner |
| Veteran | Crayrork | 77 | Ranger | 5 | Artisan |
| Member | Decious | 56 | Shadow Knight | 9 | Artisan |
| Alt | Dochop | 80 | Templar | 10 | Craftsman |
| Recruit | Doktur | 50 | Inquisitor | 1 | Unskilled |
| Recruit | Doljeovdje | 51 | Warden | 10 | Craftsman |
| Veteran | Dracocorvena | 75 | Warden | 35 | Carpenter |
| Alt | Dreery | 63 | Mystic | 80 | Weaponsmith |
| Alt | Durass | 55 | Conjuror | 13 | Scholar |
| Recruit | Dweller | 20 | Berserker | 80 | Weaponsmith |
| Veteran | Farjabit | 40 | Ranger | 1 | Unskilled |
| Alt | Fleery | 74 | Dirge | 90 | Woodworker |
| Inactive | Gaeriel | 70 | Illusionist | 70 | Sage |
| Recruit | Gegheo | 64 | Ranger | 23 | Jeweler |
| Veteran | Greb | 27 | Fury | 2 | Artisan |
| Veteran | Hands | 79 | Swashbuckler | 70 | Alchemist |
| Veteran | Hizi | 36 | Guardian | 12 | Outfitter |
| Veteran | Hyjynx | 90 | Wizard | 35 | Carpenter |
| Veteran | Iadenie | 90 | Shadow Knight | 90 | Armorer |
| Veteran | Izeeky | 77 | Templar | 79 | Woodworker |
| Alt | Jedilly | 44 | Monk | 44 | Tailor |
| Alt | Kallysta | 68 | Templar | 50 | Woodworker |
| Alt | Kalzard | 14 | Ranger | 90 | Jeweler |
| Leader | Kelrath | 78 | Brigand | 1 | Unskilled |
| Member | Kheers | 90 | Bruiser | 90 | Tailor |
| Alt | Khomas | 53 | Necromancer | 1 | Unskilled |
| Veteran | Konjor | 90 | Wizard | 81 | Jeweler |
| Recruit | Ladina | 36 | Troubador | 1 | Unskilled |
| Veteran | Lamia | 90 | Paladin | 16 | Craftsman |
| Member | Larenne | 23 | Warden | 2 | Artisan |
| Alt | Lazul | 30 | Assassin | 80 | Provisioner |
| Alt | Lazuli | 41 | Conjuror | 60 | Jeweler |
| Recruit | Leery | 12 | Dirge | 1 | Unskilled |
| Leader | Lumey | 89 | Conjuror | 27 | Sage |
| Recruit | Lydie | 25 | Mystic | 2 | Artisan |
| Member | Mahzah | 87 | Warden | 16 | Scholar |
| Veteran | Meriel | 72 | Conjuror | 73 | Sage |
| Alt | Mezel | 13 | Illusionist | 90 | Alchemist |
| Veteran | Mimariposa | 75 | Troubador | 68 | Weaponsmith |
| Alt | Moonsshadow | 51 | Warden | 80 | Armorer |
| Veteran | Mythasia | 71 | Conjuror | 15 | Scholar |
| Leader | Ohanzee | 70 | Monk | 66 | Armorer |
| Member | Othepul | 90 | Necromancer | 28 | Carpenter |
| Veteran | Ozonelayer | 87 | Berserker | 47 | Carpenter |
| Veteran | Ozoneshadow | 70 | Shadow Knight | 22 | Armorer |
| Alt | Psychoman | 28 | Illusionist | 2 | Artisan |
| Veteran | Rakmuk | 80 | Shadow Knight | 37 | Weaponsmith |
| Veteran | Raknar | 52 | Berserker | 39 | Alchemist |
| Veteran | Ratnec | 90 | Berserker | 4 | Artisan |
| Alt | Richard | 70 | Necromancer | 9 | Artisan |
| Alt | Rkills | 81 | Fury | 3 | Artisan |
| Leader | Ryunosuke | 90 | Warden | 90 | Tailor |
| Alt | Sechaler | 13 | Illusionist | 90 | Sage |
| Recruit | Seleni | 26 | Assassin | 1 | Unskilled |
| Alt | Sellest | 80 | Warden | 81 | Sage |
| Veteran | Senatar | 71 | Shadow Knight | 18 | Outfitter |
| Alt | Sepia | 66 | Conjuror | 46 | Provisioner |
| Alt | Silentmassacre | 53 | Assassin | 27 | Weaponsmith |
| Recruit | Soury | 45 | Conjuror | 3 | Artisan |
| Alt | Spira | 45 | Wizard | 80 | Carpenter |
| Alt | Stabitha | 22 | Swashbuckler | 9 | Artisan |
| Raid Leaders | Tanok | 79 | Ranger | 17 | Outfitter |
| Alt | Telien | 74 | Shadow Knight | 4 | Artisan |
| Recruit | Thaleos | 20 | Swashbuckler | 1 | Unskilled |
| Veteran | Tharian | 90 | Paladin | 90 | Armorer |
| Recruit | Torck | 24 | Monk | 2 | Artisan |
| Recruit | Tubb | 17 | Dirge | 1 | Unskilled |
| Recruit | Vamphyri | 22 | Necromancer | 33 | Alchemist |
| Member | Velokken | 28 | Necromancer | 1 | Unskilled |
| Alt | Viskus | 71 | Berserker | 9 | Artisan |
| Alt | Wartibi | 33 | Swashbuckler | 8 | Artisan |
| Member | Weery | 65 | Illusionist | 90 | Alchemist |
| Alt | Wenta | 85 | Berserker | 87 | Provisioner |
| Recruit | Wikitt | 51 | Warlock | 9 | Artisan |
| Veteran | Wrathos | 78 | Shadow Knight | 11 | Outfitter |
| Recruit | Wyspir | 53 | Guardian | 1 | Unskilled |
| Veteran | Yavie | 90 | Warden | 90 | Carpenter |
| Alt | Zengara | 59 | Mystic | 4 | Artisan |
| Recruit | Ztenii | 69 | Dirge | 21 | Alchemist |
| Veteran | Zteny | 79 | Shadow Knight | 36 | Provisioner |
| |
|---|
© 2008 EQ2Forgotten.com / NEAoC.com